Cut off Marks All India Pre-Medical/ Pre-Dental Entrance Exam (AIPMT) 2015 – 2016
AIPMT 2015 – 2016 - Cut off Marks.
All India Pre-Medical/ Pre-Dental Entrance Exam (AIPMT) 2015 – 2016 has been conducted by the Central Board of Secondary Education(CBSE) every year for various Medical Courses to admission into all over Indian institutes. This Entrance exam generally commence on in the month of May every year for admission in MBBS course,
The cut off score is depends upon the qualifying marks of Candidates. All cut off marks also depends on subject wise and categories. This exam is very difficult and cut off is may be touch minimum four hundred to four hundred and twenty five marks.Now you can find in details the cut off marks of All India Pre-Medical / Pre-Dental Entrance Exam (AIPMT).
Qualifying marks of all Category:-
SL | Students Category | Selected Marks |
01 | General Category Candidates | 50% |
02 | Sc/ST/OBC Reserved Category Candidates | 40% |
03 | General Category – PH | 45% |
04 | Reserved Category – PH | 40% |
CUT OFF MARKS IN POPULAR MEDICAL COLLEGES IN INDIA.(It is based on Students preference)
SL | Name of College | Category | Rank(Opening) | Rank (Closing) |
01 | Lady Hardinge Magical College,Delhi | General | 31 | 284 |
02 | Maulana Azad Medical College, Delhi | General ---------- OBC | 1 ------------------ 40 | 59 ---------------- 152 |
03 | VMMC Safdaejung Hospital,Delhi | General ---------- OBC | 28 ------------------ 69 | 105 ---------------- 187 |
04 | Medical College, Kolkata | General | 213 | 2223 |
05 | University College of Medical science, Delhi | General -------------- OBC | 34 -------------------- 182 | 158 --------------------- 436 |
Candidates Looks the previous year Cut off score - Cut off Marks
Category | Rang of Marks | Rank All India Basis |
General (UR) --------------------------------------------- UR - PH | 682 to 438 ------------------------------------- 435 - 288 | 1 to 13605 ----------------------------------------------- 14353 - 70930 |
OBC | 438 – 434 | 130606 – 14528 |
SC | 437 - 295 | 13671 - 66176 |
ST | 436- 288 | 14094 - 70931 |
That Cut off score has been published by the AIPMT for previous year.
NB:Candidates please wait for the seat matrix of AIPMT – 2015. When published, we will be update the cut off mark as early as possible here.Candidates must see the Official website for any more quarries' for AIPMT –2015.
No comments:
Post a Comment
Save my name, email, and website in this browser for the next time I comment.