2nd Phase Admission and Merit List 2016 of Dr.Meghnad Saha College. Itahar
UG intake Seat, E-Counselling and 2nd Phase Admission Schedule for the Academic session 2016- 2017.
Candidates look here below this page the intake & Category wise distribution of seats capacity for Honours and General courses and 2nd Phase Admission schedule in the academic session 2016-2017. The Final Merit list, E-Counselling and Admission Schedule has been published in official Website of Dr.Meghnad Saha College. Itahar, Uttar Dinajpur, West Bengal. Payment of Admission Fee must be made on 14/06/2016 or 15/06/2016. Verification, Admission & Registration at College on 16/06/2016 (Time: 11AM to 3 PM).
Students who has been apply for admission to General and Honours Courses in different subjects (Bengali, Education, English, Political Science,Geography (H), Mathematics (H), Chemistry, Physics, Sociology, Sanskrit) can get all subjects merit list from this page link below.
Final Merit List for All Honours Subjects for Admission 2016 –17.
INTAKE AND CATEGORY WISE DISTRIBUTION OF SEATS ACADEMIC SESSION FOR 2016-17.
HONOURS COURSE
SUBJECTS | UR | OBC-A | OBC-B | SC | ST | PH | TOTAL |
BENGALI (HONS.) | 72 | 05 | 04 | 23 | 06 | 01 | 111 |
EDUCATION (HONS) | 34 | 03 | 03 | 11 | 03 | 00 | 54 |
ENGLISH (HONS) | 58 | 04 | 05 | 19 | 05 | 00 | 91 |
GEOGRAPHY | 34 | 03 | 03 | 11 | 03 | 00 | 54 |
HISTORY (HONS) | 48 | 03 | 03 | 15 | 04 | 01 | 74 |
POLITICAL SCIENCE (HONS) | 34 | 02 | 01 | 11 | 03 | 01 | 52 |
SANSKRIT (HONS) | 40 | 01 | 02 | 12 | 03 | 00 | 58 |
SOCIOLOGY (HONS.) | 34 | 02 | 01 | 11 | 03 | 01 | 52 |
PHYSICS (HONS.) | 14 | 01 | 02 | 04 | 01 | 00 | 22 |
CHEMISTRY (HONS.) | 14 | 02 | 01 | 04 | 01 | 00 | 22 |
MATH (HONS.) | 40 | 01 | 02 | 12 | 03 | 00 | 58 |
GENERAL COURSE
SUBJECTS | UR | OBC-A | OBC-B | SC | ST | PH | TOTAL |
GEOGRAPHY (GEN.) | 48 | ||||||
PHY. EDUCATION (GEN.) | 100 |
DR. MEGHNAD SAHA COLLEGE ADMISSION SCHEDULE |
SL | EVENT | DATE & TIME |
01 | Online application form fill-up and submission | 26th May 2016, Thursday (10:00 am) to 5th June 2016, Sunday (Midnight) |
02 | Submission of application fee | Up to 8th June 2016, Wednesday (up to Midnight) |
03 | Download Admit card for Physical Education (General) physical fitness test | On and from 9th June 2016 , Thursday (10:00 am onward) |
04 | Publication of Provisional Merit List | 10th June 2016, Friday (3:00 pm) |
05 | Resolution of disputes | 11th June 2016, Saturday (11:00 am to 3:00 pm) |
06 | Physical fitness test for Physical Education (General) applicants | 12th June 2016, Sunday (8:00 am onward) |
07 | Publication of Final Merit List | 13th June 2016, Monday (3:00 pm) |
08 | Admission to different courses | On and from 14th June 2016, Tuesday (Schedule will be announced later) |
09 | Admission Phase 1 | 13.06.2016 (7:00 PM) to 16.06.2016 (03:00 PM) |
10 | Admission Phase 2 | 16.06.2016 (7:00 PM) to 20.06.2016 (3:00 PM) |
09 | Commencement of classes | 1st July 2016, Friday (10:00 am) |
General Courses Merit list – 2016-2017
SL | EVENT | CLICK TO LINK |
01 | Physical Education (Admission Started) | MERIT LIST |
02 | Geography General | MERIT LIST |
03 | BA - General | MERIT LIST |
04 | BSc - General | MERIT LIST |
►Education 2nd Phase Merit List 2016.
►Honours Courses Merit list & 2nd Phase Admission – 2016-2017:
►Click Here for All Honours Merit LIST & 2nd Phase Admission 2016-2017
ONLINE ADMISSION HELPLINE: 97356-00-99-1 or 2 (10:30 AM – 3:30 PM ONLY)
Website: www.drmscollege.ac.in
Email: drmsc.itahar@gmail.com
No comments:
Post a Comment
Save my name, email, and website in this browser for the next time I comment.