West Bengal Joint Entrance 2016 Exam Result will be Published on 25.08.2016 declared by WBJEEB for MBBS BDS Admission.Counselling Schedule - WBJEEM 2016
About WBJEEB:
The West Bengal Joint Entrance Examinations Board was established in the year 1962 for the main objects of holding Common Entrance Examinations for the Undergraduate Level Medical, Dental, Engineering & Technology, Pharmacy and Architecture Courses in the State of West Bengal.
Important Information:
- Joint entrance exam Result will be published on 25th August, 2016 announced by West Bengal Joint Entrance Examinations Board (WBJEEB).
- Joint entrance exam completely has been conducted by West Bengal Joint Entrance Examination Board (WBJEEB). West Bengal Joint Entrance 2016 Exam Schedule & Important Dates has been declared by the West Bengal WBJEEB For MBBS BDS Admission.
- This year Medical UG Courses entrance exam was held on 20th July, 2016.
- In this year 2016 Medical and Engineering both entrance examination commenced in one day which was published by the chairman Mr. Sajal Dasgupta, WBJEEB. 75000 students was appeared in the Joint entrance exam in this year in West Bengal for Medical UG Courses. This Joint Entrance exam held for to take admission into MBBS / BDS and Engineering courses in West Bengal, India.
Students now keep in eye on the official website for exam result published on 25th August, 2016 for the 2015 – 2016 academic session, the WBJEE Board has conducted the Common Entrance Examination for admission to Undergraduate Courses in Medical, Dental, Engineering & Technology, Pharmacy and Architecture in Universities, Govt. Colleges and Self Financed Institutes in the State.
The Exam Result WBJEEM 2016 will be published from Board website at http://www.wbjeeb.nic.in/.
WBJEE 2016 Exam Result for Medical Courses on August 25, 2016.
WBJEEB Joint Entrance Exam was started on:17th May, 2016 (Engineering)
How to Check Your Exam Results (WBJEEM- 2016):
- Access the official website of WBJEEB www.wbjeeb.nic.in
- Enter Your Roll number and other required details in the respective fields.
- Now Click on Submit Baton.
- Now look your Result will appear on the screen.
The WBJEE 2016 Medical Exam Pattern comprises of 200 multiple choice objective type questions.
The syllabus for the exam will be based on 10th and 12th.
The test is divided into two parts:
Part-1: Biological Science (2-1/2 hours
Part-2: Paper I- Mathematics (2-1/2 hours)
Paper II- Physics & Chemistry (2 hours)
The distribution of subjects and questions is as follows:
Subjects | Category-1 | Category-2 | Category-3 | TOTAL |
Physics & Chemistry | 60 | 10 | 10 | 80 |
Mathematics | 60 | 10 | 10 | 80 |
Joint Entrance Exam Schedule & Important Dates for 2016.
EVENTS | Important dates |
Availability of information along with full proforma for domicile and income certificate in the public domain www.wbjeeb.nic.in | From 24th December, 2015 |
Start of Online form fill up | 05.1.2016. |
End of registration | 29.02.2016 - (11:59 PM) |
Document uploads allowed till | 02.03.2016. (11:59 PM) |
Fee payment allowed till | 05.03.2016. (11:59 PM) |
Confirmation page printing available till | 31.03.2016. (11:59 PM) |
Candidate Correction window (based on Board feedback and self-induced errors) along with upload of correct testimonials | 07.03.2016. (10:30 AM) to |
Publication of Downloadable Admit Card in www.wbjeeb.nic.in | 03.05.2016. (10:30 AM) |
Engineering Exams Only | Engineering Exams Only |
Biological Sciences | 17.05.2016 {9:00am to 11:30am |
Physics & Chemistry | 17.05.2016.(12:45pm to 02:45pm |
Mathematics | 17.05.2016.(03:30PM to 05:30pm) |
Medical Entrance Exams 2016 | Medical Entrance Exams 2016 |
Publication of Results on (Medical) | 25th August,2016 ( Announced) |
Date of Counselling Schedule - WBJEEM 2016.
SL | EVENTS | DATES | TIME |
---|---|---|---|
01 | WBJEE Medical 2016 Result | 21 August to 27, August, 2016 | 7 Days |
02 | Fees deposition, online registration and Choice filling, choice locking by the eligible candidates | 28, August to 30, 2016 | 3 days |
03 | Process of WBJEE Medical 2016 seat allotment Round 1 | August 31, 2016 | 1 day |
04 | Publication of WBJEE Medical 2016 result Round 1 | 1st September,2016 | 1 day |
05 | Document verification by allotted candidates at designated centre | 2nd September,to 3rd Sep, 2016 | 2 days |
06 | Reporting by selected candidates to their respective allotted colleges for the 1st Round | 5th September,to 7th Sep, 2016 | 3 days |
07 | WBJEE Medical 2016 Counselling round 2 and seat allotment | 8th September, 2016 | 1 day |
08 | Online Publication of the WBJEE Medical 2016 result of Counselling round 2 | 9th September, 2016 | 1 day |
09 | Document verification by freshly allotted candidates at designated Centre | 10th September, 2016 | 1 day |
10 | Reporting by selected candidates to their respective allotted colleges for the 2nd Round | 13th September 13 to 15th Sep, 2016 | 3 days |
11 | Vacant seat transfer from all India Quota to State quota | 16th September, 2016 | 1 day |
12 | Publication of seat matrix for WBJEE Medical 2016 Counselling Round 3 | 17th September, 2016 | 1 day |
13 | Choice filling, choice locking by the eligible candidates | 19th September to 20th Sep, 2016 | 1 day |
14 | WBJEE Medical 2016 Counselling Round 3seat allotment | September 21, 2016 | 1 day |
15 | Online Publication of the result of 3rd Round of Counselling | 22th September, 2016 | 1 day |
16 | Document verification by freshly allotted candidates at designated Centre | 23th September, 2016 | 1 day |
17 | Reporting by selected candidates to their respective allotted colleges for the 3rd Round. | September 24 to 26, 2016 | 2 days |
18 | Publication of vacancy of mop up round and seat allotment | 27th September, 2016 | 1 day |
19 | Publication of result of mop up round | 28th September, 2016 | 1 day |
20 | Document verification by freshly allotted candidates at designated centre | 29th September, 2016 | 1 day |
21 | Reporting by selected candidates to their respective allotted colleges for the Mop up Round. | 29th September to 30th Sep, 2016 | 2 days |
22 | Admissions to MBBS and BDS Courses closed. |
Candidates Now get the Exam Result on 25.08.2016.
Click to the link for JEEM Exam Result for 2016.
Nb: Candidates must look the Official Website for more Information.
Contact Address of Board at:
AQ-13/1, Sector-V, Salt Lake City, Kolkata-700 091.West Bengal, India.
Land Phone Number: (033) 23671198
Toll free Helpline Number: 1800 345 0050
Email : wbjee@nic.in
Please look the official website for further necessary information.
No comments:
Post a Comment
Save my name, email, and website in this browser for the next time I comment.