JENPAUH 2016 Counseling Schedule & Seat Matrix for B.Sc Nursing Admission in Bengal.
WBJEE JENPAUH-2016 is conducted for Admission to B.Sc Nursing courses in different Govt. and Private Nursing colleges/ Institutions of West Bengal through Joint Entrance Test-2016 (JENPAUH-2016) conducted by West Bengal Joint Entrance Examination Board (WBJEEB) on behalf of Central Selection Committee (Nursing), College of Nursing, Medical College & Hospital, Kolkata functioning under Department Of Health & Family Welfare, Government of Bengal.
Online counseling process was started from 29th August 2016 as per schedule mentioned in the website, The first round of online counseling will be over as per the schedule 1. Candidates
look below the Fees Structure, Seat matrix & Counseling Process for admission to B.Sc Nursing course in Bengal.
Counseling Process - JENPAUH 2016 :
- Online Challan Generation & offline Payment of Counseling Fees
- View Journal No.
- Main Counseling Registration.
- Exercising of Choices and Locking of choices.
- Process of Seat Allotment – Round 1.
- Round 1 Result Publication.
- Reporting for admission at the allotted College against 1st Round.
- Process of Seat Allotment - Round 2.
- Round 2 Result Publication.
- Reporting for admission at the allotted Colleges against Round 2.
- Publication of net vacant seats.
- Fresh Choice Submission by all eligible candidates for round 3.
- Process of Seat Allotment – Round 3.
- Round 3 Result Publication.
- Reporting for admission at the Colleges / Institutions against Round 3.
Schedule for online Counseling for B.Sc. Nursing Course, 2016.
SL | EVENTS | DATES | DURATION |
---|---|---|---|
ROUND I | ROUND I | ROUND I | |
01 | Generation of E-Challan and deposition of Counseling fees in any branch of Allahabad Bank, West Bengal | 29.08.2016 to 02.09.2016 {EXTENEDED UPTO TODAY (03.09.2016)} | 6 Days |
02 | Challan Registration | 30.08.2016 to 05.09.2016 | 7 Days |
03 | Choice Filling | 30.08.2016 11:00AM to 05.09.2016 05:00 PM | 7 Days |
04 | Choice Locking | 05.09.2016 | 1Days |
05 | Result Processing & Publication | 06.09.2016 to 07.09.2016 | 2 Days |
06 | Reporting to College of Nursing Medical College auditorium for physical verification of documents of allotted candidates | 08.09.2016 to 10.09.2016 | 3 Days |
07 | Admission to the allotted Institute | 08.09.2016 to 13.09.2016(except all WB Govt. holidays & Sunday) | 4 Days |
08 | Display of Vacant Seat after Round-I admission | 14.09.2016 | 1Days |
| | ROUND II | |
09 | Result processing & publication | 14.09.2016 & 15.09.2016 | 2 Days |
10 | Reporting to College of Nursing Medical College auditorium for physical verification of documents of freshly allotted candidates | 16.09.2016 & 17.09.2016 | 2 Days |
11 | Admission to the allotted Institute | 16.09.2016 & 19.09.2016 (except Sunday) | 3 Days |
12 | Display of Vacant Seat after admission | Display of Vacant Seat after admission 20.09.2016 | 1 Day |
| | | |
13 | Choice Filling | 21.09.2016 to 23.09.2016 | 3 Days |
14 | Choice Locking | 23.09.2016 | 1 Day |
15 | Result processing & publication. | 24.09.2016 & 26.09.16 | 2 Days |
16 | Reporting to College of Nursing Medical College auditorium for physical verification of documents of freshly allotted candidates | 27.09.2016 to 28.09.2016 | 2 Days |
17 | Admission to the allotted Institute | 27.09.2016 to 29.09.2016 | 3 Days |
Seat Matrix of WB B.Sc. Nursing Counseling 2016 (JENPAUH 2016)
SL | Institutes | Type | Course | UR | PC | OBC A | OBC B | SC | ST | TOTAL |
01 | WEST BENGAL GOVT. COLLEGE OF NURSING- SSKM CAMPUS | Govt. | B.Sc Nursing | 16 | 01 | 0 | 0 | 6 | 2 | 25 |
02 | College of Nursing, Medical College & Hospital | Govt. | B.Sc Nursing | 34 | 02 | 0 | 0 | 11 | 03 | 50 |
03 | College of Nursing, NRS Medical College & Hospital | Govt. | B.Sc Nursing | 34 | 02 | 0 | 0 | 11 | 03 | 50 |
04 | College of Nursing, Burdwan Medical College & Hospital | Govt. | B.Sc Nursing | 34 | 02 | 0 | 0 | 11 | 03 | 50 |
05 | College of Nursing, R.G. Kar Medical College & Hospital | Govt. | B.Sc Nursing | 34 | 02 | 0 | 0 | 11 | 03 | 50 |
06 | College of Nursing, Bankura Sammilani Medical College & Hospital | Govt. | B.Sc Nursing | 34 | 02 | 0 | 0 | 11 | 03 | 50 |
07 | College of Nursing, Medinipur Medical College & Hospital | Govt. | B.Sc Nursing | 34 | 02 | 0 | 0 | 11 | 03 | 50 |
08 | College of Nursing, North Bengal Medical College & Hospital | Govt. | B.Sc Nursing | 25 | 02 | 05 | 04 | 11 | 03 | 50 |
09 | College of Nursing, Asansol ESI Hospital | Govt. | B.Sc Nursing | 21 | 01 | 04 | 03 | 09 | 02 | 40 |
10 | B.M. Birla College of Nursing | Private | B.Sc Nursing | 25 | 02 | 05 | 04 | 11 | 03 | 50 |
11 | College of Nursing Asia Heart Foundation R.N. | Private | B.Sc Nursing | 69 | 03 | 0 | 0 | 22 | 06 | 100 |
12 | Sova Rani Nursing College | Private | B.Sc Nursing | 38 | 02 | 02 | 01 | 13 | 04 | 60 |
13 | Maa Sarada College of Nursing | Private | B.Sc Nursing | 16 | 01 | 0 | 0 | 06 | 02 | 25 |
14 | Peerless College of Nursing | Private | B.Sc Nursing | 20 | 01 | 0 | 0 | 07 | 02 | 30 |
15 | Sister Florence College of Nursing | Private | B.Sc Nursing | 32 | 02 | 01 | 01 | 11 | 03 | 50 |
16 | Apollo Gleneagles Nursing College | Private | B.Sc Nursing | 69 | 03 | 0 | 0 | 22 | 06 | 100 |
17 | Woodland College of Nursing | Private | B.Sc Nursing | 34 | 02 | 0 | 0 | 11 | 03 | 50 |
18 | Neotia Academy of Nursing | Private | B.Sc Nursing | 38 | 02 | 02 | 01 | 13 | 04 | 60 |
19 | Charnak College of Nursing | Private | B.Sc Nursing | 31 | 02 | 06 | 04 | 13 | 04 | 60 |
20 | I Q City Nursing College, Sovapur, Durgapur | Private | B.Sc Nursing | 31 | 02 | 06 | 04 | 13 | 04 | 60 |
21 | Total Seat Matrix of WB B.Sc. Nursing | – | – | – | – | – | – | – | – | 1060 |
JENPAUH 2016 Online Counseling Schedule, Seat Matrix for B.Sc Nursing Admission in Bengal
- Click here for Information brochure for WBJEE JENPAUH 2016
- Click here for Counselling Schedule for WBJEE JENPAUH 2016
- Candidates look the official website for more information www.wbmcc.nic.in
- Candidates Click to link for B.Sc Nursing Result Processing & Publication on 06.09.2016 (Round I)
- Fees Structure for Admission in different Government and Private Nursing Colleges or Institution in West Bengal for the year 2015-16-17.
No comments:
Post a Comment
Save my name, email, and website in this browser for the next time I comment.